Demo Ltd - Week of 24 Mar 2026
Current 13-week forecast (read-only)
| Category | Wk 0Mar 20actual | Wk 1Mar 27forecast | Wk 2Apr 3forecast | Wk 3Apr 10forecast | Wk 4Apr 17forecast | Wk 5Apr 24forecast | Wk 6May 1forecast | Wk 7May 8forecast | Wk 8May 15forecast | Wk 9May 22forecast | Wk 10May 29forecast | Wk 11Jun 5forecast | Wk 12Jun 12forecast | Wk 13Jun 19forecast | 13-Week Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beginning Cash Balance (USD) | $39,274 | $37,780 | $35,217 | $33,036 | $34,728 | $30,939 | $29,668 | $29,052 | $30,580 | $31,275 | $33,837 | $31,738 | $34,438 | $33,453 | - |
| (+) Projected Cash Collections | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (-) Payroll & Payroll-Related Outflows | -$217 | -$7,447 | -$524 | -$698 | -$1,480 | -$4,321 | -$1,146 | -$898 | -$1,845 | -$224 | -$4,463 | -$250 | -$1,845 | -$235 | -$25,375 |
| (-) Vendor Outflows | -$955 | -$1,616 | -$1,541 | -$633 | -$218 | -$972 | -$1,006 | -$678 | -$798 | -$463 | -$432 | -$1,031 | -$490 | -$613 | -$10,492 |
| (-) Offshore Payments | -$322 | -$124 | - | - | -$473 | - | - | - | -$396 | - | - | - | -$446 | - | -$1,438 |
| (-) One Time Payments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (-) Other cash outflows (incl taxation and severance) | - | -$50 | -$1,481 | -$500 | - | -$21 | -$231 | - | -$21 | - | $551 | -$56 | -$21 | - | -$1,829 |
| (-) Debt funding | - | - | - | - | -$4,667 | - | - | - | - | - | - | - | - | - | -$4,667 |
| (-) Holding company cash outflows | - | - | -$375 | - | - | - | - | - | - | - | - | - | - | - | -$375 |
| (-) Capex | - | -$12 | -$12 | -$12 | -$12 | -$12 | -$12 | -$12 | -$12 | -$12 | -$12 | -$12 | -$12 | -$12 | -$151 |
| Ending Cash Balance Consolidated (USD) | $37,780 | $35,217 | $33,036 | $34,728 | $30,939 | $29,668 | $29,052 | $30,580 | $31,275 | $33,837 | $31,738 | $34,438 | $33,453 | $33,966 | - |
Sources:
- Beginning Cash Balance — Calculated from prior week ending balance
- Projected Cash Collections — Open Invoices + Pending Billing + Pipeline
- Payroll & Payroll-Related Outflows — Staff costs data
- Vendor Outflows — Open Vendor Bills + Purchase Orders
- Offshore Payments, One Time, Debt, Holding Company, Capex — Manual entry